Agoura Hills, Anaheim , Arcadia, Bel-Air, Beverly Hills, Burbank, Calabasas, Camarillo, Culver City, Desert Hot Springs, Encino, Glendale, Hollywood, Huntington Beach, Irvine, La Canada, Laguna Beach, Los  Angeles, LAX, Long Beach, Malibu, Manhattan Beach, Monrovia, Montecito, Newbury Park, Newport Beach, Ojai, Oxnard, Pacific Palisades, Palm Springs, Pasadena, Rancho Mirage, San Francisco, San Marino, Santa Barbara, Santa Clarita, Santa Monica, Sherman Oaks, Studio City, Thousand Oaks , Venice, Ventura, West Hollywood, Westlake Village, Woodland Hills

Los Angeles Executive Limousine Service provides LA Car Service and Limousine in LA, Airport Transportation to LAX
 and all regional Airports, in addition to SUV Limos, Hummer Limos and Party Bus Limo Rentals in Los Angeles, CA.

 
 

Reach Your Destination Promptly and Efficiently
with Our Professionally Chauffeured Services

                   New Clients Call (866) 920-6923

Returning Clients Please Call (888) 232-LIMO (5466)

Airport Transportation Rates by Cities Near LA

 

Member NLA: National Limousine Association

LAX Car Service Flat Rates

 

Service to All of the Municipal and Private Airports

Los Angeles Executive Limousine Service

Sedan Airport Rates

Los Angeles Executive Limousine Service provides Airport Transportation to Los Angeles International Airport (LAX,)

Burbank aka Bob Hope Airport (BUR,) Long Beach Airport (LGB,) Orange County aka John Wayne Airport (SNA,)

and Ontario International Airport (ONT.)

 

10% off For All New Clients in LA County

Call us Toll Free

888-232-LIMO (5466)

 

Los Angeles Executive Limousine Service provides a Luxury experience
at an Economical price!

Why take a taxi when you can enjoy:

  • Dependability – On Time, All The Time
  • Flat Rates – You Never Pay Extra for Sitting In Traffic
  • Flexible Service Options to Meet Your Needs
  • Service to All of the Major Airports and Private Airports

 

 

A Sampling of the Cities we Serve:

Agoura Hills | Anaheim | Arcadia | Bel-Air | Beverly Hills | Brentwood | Burbank | Calabasas | Camarillo | Chatsworth | Culver City | Desert Hot Springs | Encino | Glendale | Granada Hills | Hollywood | Huntington Beach | Irvine | La Canada | Laguna Beach | Lancaster | Long Beach | Los Angeles | Malibu | Manhattan Beach | Marina Del Rey | Monrovia | Montecito | Newbury Park | Newport Beach | Ojai | Oxnard | Pacific Palisades | Palmdale | Palm Springs | Pasadena | Rancho Palos Verdes | San Marino | Santa Barbara | Santa Clarita | Santa Monica | Sherman Oaks | Studio City | Thousand Oaks | Topanga| Venice | Ventura | West Hollywood | Westlake Village | Westside | Woodland Hills

See below perhaps the most comprehensive Airport Rates by City List available in Los Angeles!
You can look up alphabetically by clicking on the first letter of the city or just scroll down.

 

All Inclusive Sedan Towncar Flat Rates To L.A. Airports (By City)

 

All rates below are point to point Lincoln Towncar Flat Rates to LA Airports and are All Inclusive (Including a 15% Gratuity for your Chauffeur, all Credit Card Fees, Taxes, Administrative Fees) except for discretionary charges such as Additional Stops, Wait Time, etc., outlined at the bottom of the city table list below. Airport pickups are slightly more because of mandatory airport fees (see chart below Rates by Cities) or other discretionary fees based on the type of service you desire!
 

Remember: All First Time Clients Receive 10% OFF!

 
  Find your city by first letter  
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
  Regional Airports
  City LAX BUR LBG SNA ONT
top of page Acton 188.80 148.80 208.80 248.80 278.80
  Agoura Hills 118.80 108.80 158.80 178.80 238.80
  Agua Dulce 158.80 148.80 188.80 208.80 278.80
  Alhambra 108.80 98.80 128.80 148.80 138.80
  Aliso Viejo 158.80 178.80 128.80 98.80 158.80
  Altadena 118.80 88.80 138.80 158.80 138.80
  Alta Loma 198.80 188.80 178.80 168.80 148.80
  Anahiem 138.80 158.80 118.80 108.80 168.80
  Anaheim Hills 148.80 168.80 128.80 118.80 168.80
  Arcadia 118.80 98.80 128.80 158.80 148.80
  Arleta 118.80 88.80 138.80 168.80 188.80
  Artesia 128.80 148.80 98.80 118.80 148.80
  Atwater Village 108.80 88.80 148.80 148.80 158.80
           
  City LAX BUR LBG SNA ONT
top of page  Bakersfield 338.80 318.80 358.80 398.80 398.80
  Balboa Island 138.80 158.80 118.80 148.80 178.80
  Balboa Peninsula 138.80 158.80 118.80 148.80 178.80
  Baldwin Hills 98.80 118.80 128.80 148.80 188.80
  Bel Air 108.80 108.80 148.80 163.80 198.80
  Bell Canyon 118.80 108.80 158.80 178.80 238.80
  Bellflower 128.80 148.80 108.80 108.80 148.80
  Beverly Hills  108.80 108.80 138.80 163.80 198.80
  Brentwood 98.80 98.80 148.80 158.80 198.80
  Buena Park 128.80 148.80 118.80 108.80 148.80
  Burbank 108.80 78.80 138.80 168.80 158.80
           
City LAX BUR LBG SNA ONT
top of page Calabasas 108.80 98.80 148.80 178.80 208.80
  Camarillo 158.80 148.80 188.80 218.80 258.80
  Canoga Park 118.80 98.80 148.80 178.80 218.80
  Canyon Country 138.80 98.80 178.80 218.80 228.80
  Capistrano Beach 158.80 178.80 148.80 118.80 168.80
  Carlsbad 288.80 338.80 298.80 258.80 298.80
  Carson 118.80 148.80 108.80 148.80 178.80
  Castaic 138.80 108.80 158.80 198.80 248.80
  Cathedral City 358.80 328.80 338.80 278.80 278.80
  Century City 88.80 98.80 128.80 148.80 198.80
  Chatsworth 118.80 98.80 158.80 178.80 248.80
  Chino 208.80 188.80 198.80 138.80 168.80
  Chula Vista 378.80 398.80 358.80 318.80 358.80
  City of Commerce 118.80 108.80 128.80 148.80 148.80
  City of Industry 138.80 128.80 138.80 128.80 188.80
  Colton 278.80 258.80 258.80 168.80 168.80
  Corona 208.80 228.80 168.80 138.60 168.80
  Corona Del Mar 138.80 158.80 118.80 98.80 158.80
  Coronado 358.80 388.80 288.80 238.80 348.80
  Costa Mesa 138.80 148.80 108.80 98.80 148.80
  Coto De Caza 188.80 208.80 148.80 118.80 198.80
  Culver City 88.80 108.80 118.80 158.80 208.80
  Cypress 128.80 138.80 108.80 108.80 168.80
           
City LAX BUR LBG SNA ONT
top of page  Dana Point 178.80 218.80 138.80 118.80 178.80
  Del Mar 368.80 388.80 328.80 238.80 338.80
  Desert Hot Springs 368.80 338.80 368.80 288.80 248.80
  Diamond Bar 158.80 178.80 158.80 138.80 158.80
  Duarte 138.80 118.80 148.80 158.80 148.80
           
City LAX BUR LBG SNA ONT
top of page Eagle Rock 108.80 88.80 118.80 158.80 158.80
  El Cajon 378.80 398.80 368.80 268.80 368.80
  El Segundo 88.80 108.80 128.80 148.80 228.80
  El Toro 188.80 208.80 148.80 128.80 168.80
  Encinatis 338.80 358.80 328.80 238.80 338.80
  Encino 108.80 88.80 138.80 158.80 198.80
  Escondido 338.80 358.80 328.80 238.80 338.80
           
City LAX BUR LBG SNA ONT
  Fallbrook 338.80 358.80 318.80 238.80 338.80
  Fillmore 198.80 178.80 238.80 258.80 298.80
  Fontana 208.80 218.80 198.80 178.80 188.80
  Fountain Valley 138.80 158.80 118.80 148.80 178.80
  Fullerton 138.80 158.80 118.80 108.80 158.80
           
City LAX BUR LBG SNA ONT
top of page Garden Grove 138.80 158.80 118.80 108.80 148.80
  Gardena 108.80 128.80 98.80 108.80 248.80
  Glendale 108.80 88.80 118.80 158.80 158.80
  Glendora 158.80 138.80 158.80 158.80 148.80
  Granada Hills 118.80 98.80 158.80 178.80 208.80
           
City LAX BUR LBG SNA ONT
top of page  Hancock Park 98.80 108.80 108.80 148.80 198.80
  Hawthorne 108.80 138.80 108.80 158.80 248.80
  Hemet 358.80 378.80 338.80 278.80 348.80
  Hermosa Beach 88.80 118.80 108.80 138.80 258.80
  Hidden Hills  118.80 108.80 158.80 178.80 258.80
  Hollywood 108.80 98.80 138.80 158.80 208.80
  Hollywood Hills 118.80 98.80 148.80 168.80 208.80
  Huntington Beach 138.80 158.80 118.80 108.80 168.80
           
City LAX BUR LBG SNA ONT
top of page Imperial Beach 378.80 398.80 358.80 318.80 358.80
  Indian Wells 358.80 338.80 338.80 268.80 348.80
  Indio 428.80 408.80 418.80 368.80 298.80
  Irvine 148.80 168.80 118.80 108.80 178.80
           
City LAX BUR LBG SNA ONT
top of page  La Canada 118.80 98.80 148.80 168.80 178.80
  La Cresenta 118.80 98.80 148.80 168.80 178.80
  La Dera Ranch 188.80 208.80 168.80 118.80 158.80
  La Jolla 348.80 368.80 338.80 298.80 338.80
  La Mesa 378.80 398.80 368.80 268.80 368.80
  La Quinta 428.80 408.80 418.80 368.80 298.80
  Laguna Beach 178.80 178.80 148.80 118.80 188.80
  Laguna Hills 178.80 178.80 148.80 118.80 188.80
  Laguna Niguel 168.80 178.80 138.80 118.80 188.80
  Lake Arrowhead 318.80 288.80 298.80 258.80 208.80
  Lake Elsinore 258.80 278.80 238.80 208.80 208.80
  Lake Forest 188.80 208.80 158.80 118.80 158.80
  Lancaster 248.80 218.80 278.80 298.80 278.80
  Las Vegas 748.80 718.80 738.80 698.80 668.80
  La Verne 168.80 188.80 148.80 158.80 198.80
  Lemon Grove 398.80 418.80 388.80 358.80 388.80
  Lido Isle 138.80 158.80 128.80 98.80 198.80
  Loma Linda 248.80 248.80 238.80 238.80 238.80
  Long Beach 118.80 138.80 98.80 128.80 168.80
  Los Alamitos 128.80 138.80 108.80 108.80 158.80
  Los Altos 118.80 128.80 98.80 118.80 168.80
  Los Angeles - Downtown 98.80 88.80 108.80 138.80 158.80
  Los Feliz 118.80 88.80 148.80 168.80 158.80
           
City LAX BUR LBG SNA ONT
top of page Malibu to Topanga 108.80 108.80 138.80 168.80 278.80
  Malibu to Las Virgenes 118.80 138.80 148.80 178.80 288.80
  Malibu to Kanan Dume 128.80 148.80 158.80 188.80 298.80
  Malibu to County Line 138.80 158.80 158.80 188.80 308.80
  Manhattan Beach 88.80 118.80 98.80 108.80 238.80
  Marina Del Rey 88.80 108.80 118.80 148.80 228.80
  Mar Vista 88.80 108.80 108.80 168.80 228.80
  Maywood 108.80 118.80 108.80 138.80 198.80
  Mission Hills 108.80 88.80 128.80 168.80 198.80
  Mission Viejo 188.80 198.80 138.80 118.80 158.80
  Monrovia 138.80 118.80 148.80 168.80 138.80
  Montecito 288.80 268.80 318.80 348.80 448.80
  Monterey Park 118.80 108.80 108.80 158.80 168.80
  Moorpark 148.80 128.80 198.80 228.80 288.80
  Moreno Valley 268.80 288.80 248.80 228.80 298.80
  Mount Olympus 118.80 98.80 148.80 168.80 208.80
  Murietta Hot Springs 278.80 298.80 268.80 228.80 238.80
           
City LAX BUR LBG SNA ONT
  Newbury Park 148.80 138.80 178.80 208.80 268.80
  Newhall 148.80 108.80 178.80 208.80 228.80
  Newport Beach  148.80 168.80 128.80 98.80 148.80
  Norco 168.80 188.80 158.80 138.80 158.80
  North Hills 108.80 98.80 148.80 178.80 208.80
  North Hollywood 108.80 88.80 138.80 168.80 198.80
  Northridge  108.80 98.80 148.80 168.80 208.80
  Norwalk 128.80 148.80 108.80 118.80 158.80
           
City LAX BUR LBG SNA ONT
top of page Oceanside 278.80 298.80 258.80 208.80 288.80
  Ojai 268.80 238.80 298.80 328.80 368.80
  Ontario 178.80 158.80 168.80 138.80 178.80
  Orange 138.80 158.80 118.80 108.80 148.80
  Oxnard 188.80 168.80 218.80 248.80 298.80
           
City LAX BUR LBG SNA ONT
top of page  Pacific Palicades 98.80 108.80 138.80 168.80 228.80
  Pacoima 118.80 88.80 138.80 178.80 188.80
  Palm Desert 338.80 338.80 338.80 298.80 298.80
  Palms 98.80 118.80 128.80 158.80 228.80
  Palm Springs 298.80 328.80 328.80 258.80 348.80
  Palmdale 248.80 208.80 268.80 308.80 248.80
  Panorama City 118.80 88.80 148.80 178.80 198.80
  Park La Brea 108.80 108.80 138.80 168.80 198.80
  Pasadena 108.80 88.80 118.80 148.80 148.80
  Pico Rivera 138.80 138.80 128.80 118.80 148.80
  Piru 188.80 168.80 218.80 248.80 298.80
  Placentia 138.80 158.80 118.80 118.80 108.80
  Playa Del Rey 78.80 108.80 108.80 138.80 238.80
  Pomona 158.80 148.80 148.80 138.80 178.80
  Porter Ranch 128.80 98.80 158.80 188.80 218.80
  Port Hueneme 188.80 168.80 218.80 248.80 308.80
           
City LAX BUR LBG SNA ONT
top of page Rancho Cucamonga 198.80 178.80 178.80 168.80 148.80
  Rancho Mirage 358.80 338.80 338.80 278.80 308.80
  Rancho Palos Verdes 108.80 128.80 108.80 138.80 218.80
  Rancho Santa Margarita 188.80 218.80 148.80 118.80 168.80
  Redlands 258.80 238.80 248.80 238.80 198.80
  Redondo Beach 98.80 118.80 108.80 138.80 268.80
  Reseda 108.80 98.80 148.80 178.80 208.80
  Rialto 218.80 198.80 208.80 188.80 148.80
  Riverside 198.80 178.80 188.80 168.80 158.80
  Rolling Hills 108.80 128.80 108.80 138.80 218.80
  Rosemead 128.80 118.80 118.80 158.80 168.80
  Rossmoor 128.80 148.80 108.80 108.80 178.80
           
City LAX BUR LBG SNA ONT
top of page  San Bernardino 258.80 238.80 248.80 168.80 198.80
  San Clemente 198.80 218.80 178.80 148.80 188.80
  San Diego 298.80 328.80 338.80 248.80 348.80
  San Francisco Hourly Hourly Hourly Hourly Hourly
  San Gabriel 108.80 98.80 118.80 138.80 148.80
  San Jose Hourly Hourly Hourly Hourly Hourly
  San Juan Capistrano 188.80 218.80 158.80 128.80 168.80
  San Luis Obisbo Hourly Hourly Hourly Hourly Hourly
  San Marcos 288.80 308.80 268.80 238.80 258.80
  San Pedro 118.80 138.80 108.80 148.80 168.80
  Santa Ana 148.80 168.80 128.80 108.80 158.80
  Santa Barbara 298.80 278.80 328.80 358.80 398.80
  Santa Clarita 138.80 108.80 178.80 208.80 208.80
  Santa Monica 98.80 108.80 138.80 158.80 228.80
  Santa Paula 228.80 198.80 258.80 288.80 348.80
  Santee 378.80 398.80 368.80 268.80 368.80
  Seal Beach 128.80 138.80 118.80 128.80 168.80
  Sherman Oaks 108.80 88.80 138.80 158.80 198.80
  Sierra Madre 128.80 98.80 128.80 158.80 138.80
  Silverlake 108.80 108.80 138.80 168.80 168.80
  Simi Valley 148.80 128.80 178.80 208.80 278.80
  Solano Beach 338.80 358.80 328.80 238.80 338.80
  Solvang Hourly Hourly Hourly Hourly Hourly
  Somis 178.80 168.80 198.80 238.80 298.80
  South Pasadena 108.80 98.80 128.80 158.80 158.80
  Studio City 108.80 88.80 128.80 158.80 178.80
  Sun Valley 118.80 88.80 138.80 178.80 178.80
  Sunland  128.80 98.80 148.80 188.80 178.80
  Sunset Beach 138.80 158.80 118.80 108.80 168.80
  Sylmar 138.80 88.80 158.80 198.80 178.80
           
City LAX BUR LBG SNA ONT
top of page Tarzana 108.80 98.80 148.80 178.80 208.80
  Temecula 298.80 318.80 288.80 248.80 238.80
  Temple City 128.80 98.80 138.80 178.80 148.80
  Thousand Oaks  138.80 118.80 188.80 208.80 238.80
  Thousand Palms 368.80 338.80 348.80 348.80 278.80
  Topanga  108.80 108.80 138.80 178.80 238.80
  Torrance 98.80 128.80 108.80 148.80 248.80
  Tujunga 128.80 98.80 138.80 168.80 188.80
  Turtle Rock 178.80 208.80 128.80 108.80 158.80
  Tustin 148.80 178.80 128.80 108.80 178.80
  Twenty Nine Palms Hourly Hourly Hourly Hourly Hourly
           
City LAX BUR LBG SNA ONT
top of page  Universal City 118.80 88.80 138.80 168.80 178.80
  Upland 198.80 178.80 238.80 168.80 148.80
           
City LAX BUR LBG SNA ONT
top of page  Valencia 138.80 118.80 178.80 198.80 248.80
  Valley Village 108.80 88.80 148.80 178.80 188.80
  Van Nuys 108.80 98.80 148.80 178.80 198.80
  Venice 88.80 108.80 118.80 148.80 228.80
  Ventura 198.80 178.80 228.80 268.80 308.80
  Vernon 108.80 108.80 118.80 138.80 168.80
           
City LAX BUR LBG SNA ONT
  Westchester 78.80 108.80 128.80 168.80 238.80
  West Hills  108.80 98.80 148.80 178.80 218.80
  West Hollywood 108.80 108.80 138.80 168.80 208.80
  Westlake Village 128.80 118.80 158.80 188.80 228.80
  Westminster 138.80 168.80 138.80 108.80 168.80
  Westwood 98.80 108.80 128.80 158.80 208.80
  Winnetka 108.80 98.80 148.80 178.80 228.80
  Woodland Hills 108.80 98.80 148.80 178.80 228.80
           
City LAX BUR LBG SNA ONT
top of page  Yorba Linda 148.80 168.80 138.80 118.80 158.80
             

 

Additional Charges:    
Airports Pick-up Fee* Minimum Parking
LAX – Los Angeles International Airport $4.00 $3.00
BUR – Burbank Airport $0.00 $2.00
LBG – Long Beach Airport $2.00 $4.00
SNA – John Wayne – Orange County Airport $2.25 $2.25
ONT – Ontario International Airport $12.00 $5.00

***Note: You can pay $0 on all parking & Meet and Greet Services by ordering a
Curbside Pickup.***

Add $10.00 for any inside Meet & Greet service on all domestic flights. (Does not apply to handicapped parties or any transportation destination costing over $150.00!)
Add $20.00 for any inside Meet & Greet service on any International Flights.
Add $15.00 wait time for each 15 minutes on departures (after 1st. 15 minute grace period.)
Add $10.00 for airport Pickups before 5:00 AM and after Midnight.
Add $10.00 for each 15 minutes of waiting time for lost baggage.
Add any tolls.

Add $10.00 for each additional pickup, drop, or stops on route to your destination.  If the pickup, stop, or drop is not along a direct route to the airport, please inquire.

Cancellations made less than 2 hours before Pickup or plane arrival will pay Full Amount minus 20%.  No Shows will pay the full amount.*

 

Call Us Us Today for Any of Your Corporate Transportation Needs!

Call us Toll Free

888-232-LIMO (5466)

 

Los Angeles Executive Limousine Service provides point to point Lincoln Towncar sedan rates that are below our Hourly Rates to and from all of the major airports in the Greater Los Angeles Area: LOS ANGELES INTERNATIONAL AIRPORT (aka LAX) - BURBANK AIRPORT (aka  Bob Hope Airport) - LONG BEACH AIRPORT - ORANGE COUNTY AIRPORT (aka: JOHN WAYNE AIRPORT) and ONTARIO International AIRPORT.  We service all Private Airports as well.  Our prices are very affordable, while offering safe and reliable on time airport service. 

When it comes to dependability, Los Angeles Executive Limousine Service track record is unparalleled within the industry.  As we know that businesses and individuals are taking a closer look at the bottom line, it should be noted that many of our airport rates are actually cheaper than a taxi cab because our prices are based on a point to point basis as there is no meter clicking while stuck in traffic.  For those traveling 30 miles or more, you will find our prices are always less expensive than a taxi, and the difference in quality and luxury of being transported in a Lincoln Towncar is immeasurable.  We offer flexible choices of Curbside Pickups for those who are more cost conscious; to more amenable Meet & Greet Services for those individuals whose desires or needs require it.

 

Los Angeles Executive Limousine Service offers you on-time guarantee, 24-hour reservations-dispatch, the flexibility to book your car even with only a few hours notice, and a generous 2-hour cancellation Policy for all sedan and airport services servicing LAX, Long Beach or Burbank Airports, and 3 hours for John Wayne and Ontario Airports.  Confirmations and Invoices can be promptly emailed to whatever email device you utilize.  Do not be fooled by companies posted or quotes, which do not include gratuity for your chauffeur or other hidden fees.  Please call one of our professional Reservationists to get a quick quote for what it will actually cost.

Los Angeles Executive Limousine Service

 

Please Call Us Toll Free anywhere in the Continental USA:
 

888-232-LIMO (5466)


 
International Call Users Please Call Us At:
 001-818-703-6699
(Your own Call Using rate applies.)
 
Agoura Hills | Anaheim | Arcadia | Bel-Air | Beverly Hills | Brentwood | Burbank | Calabasas | Camarillo | Chatsworth | Culver City | Desert Hot Springs | Encino | Glendale | Granada Hills | Hollywood | Huntington Beach | Irvine | La Canada | Laguna Beach | Lancaster | Long Beach | Los Angeles | Malibu | Manhattan Beach | Marina Del Rey | Monrovia | Montecito | Newbury Park | Newport Beach | Ojai | Oxnard | Pacific Palisades | Palmdale | Palm Springs | Pasadena | Rancho Palos Verdes | San Marino | Santa Barbara | Santa Clarita | Santa Monica | Sherman Oaks | Studio City | Thousand Oaks | Topanga| Venice | Ventura | West Hollywood | Westlake Village | Westside | Woodland Hills


Los Angeles Executive Limousine Service,  Limousine Los Angeles, Limo Service Los Angeles, CA